CTECH Bell Schedule
Regular Schedule
| Period | Start Time | End Time | 
|---|---|---|
| 1st | 8:20 AM | 9:10 AM | 
| 2nd & 3 RD | 9:20 AM | 10:55 AM | 
| Lunch A | 11:00 AM | 11:30 AM | 
| 4th & 5th | 11:40 AM | 1:25 PM | 
| 6th & 7th | 1:40 PM | 3:20 PM | 
Wednesday Schedule
| Period | Start Time | End Time | 
|---|---|---|
| 1st | 8:20 AM | 9:00 AM | 
| 2nd & 3rd | 9:10 AM | 10:25 AM | 
| Lunch A | 10:30 AM | 11:00 AM | 
| 4th & 5th | 11:10 AM | 12:45 PM | 
| 6th & 7th | 1:00 PM | 2:20 PM | 
